Past Presidents of the Sons of Liberty Los Angeles Chapter of SAR.
Which includes Los Angeles Chapter, Pasadena Chapter, and San Fernando Valley Chapter, now defunct.
History of Sons of Liberty Chapter, Los Angeles
Sons of Liberty Chapter gratefully acknowledges the assistance of Stephen Renouf, SAR member of Thomas Jefferson Chapter in San Francisco East Bay Area, who helped provide additions to this list by researching in archived editions SAR Magazine and other sources.
| 1908 | Los Angeles Chapter Founded | |||
| 1908 | Brigadier General John G. Chandler | |||
| 1909 | Brigadier General John G. Chandler | |||
| 1910 | Brigadier General John G. Chandler | |||
| 1911 | John T. Griffith | |||
| 1912 | John T. Griffith | |||
| 1913 | Harvey R. Warren | |||
| 1914 | Harvey R. Warren | |||
| 1915-1924 | Los Angeles Chapter inactive | |||
| 1925 | Los Angeles Chapter reactivated | |||
| 1925 | Edwin E. Cox | |||
| 1926 | Edwin E. Cox | |||
| 1927 | Edwin E. Cox | |||
| 1928 | Dr. Lyman B. Stookey | |||
| 1929 | Dr. Lyman B. Stookey | |||
| 1930 | Hon. Albert L. Stephens | |||
| 1931 | Hon. Albert L. Stephens | |||
| 1932 | Orra E. Monnette | |||
| 1933 | Orra E. Monnette | |||
| 1934 | Orra E. Monnette | |||
| 1935 | Orra E. Monnette | |||
| 1936 | Capt. Raymond A. Nelson | |||
| 1937 | Capt. Raymond A. Nelson | |||
| 1938 | Capt. Raymond A. Nelson | |||
| 1939 | Capt. Raymond A. Nelson | |||
| 1940 | Capt. Raymond A. Nelson | |||
| 1941 | Capt. Raymond A. Nelson | |||
| 1942 | Harry C. Mabry | |||
| 1943 | Harry C. Mabry | |||
| 1944 | Harry C. Mabry | |||
| 1945 | [Los Angeles Chapter Presidents continue below] | [Pasadena Chapter founded; President list that continues is Pasadena Chapter] | ||
| 1945 | Harry C. Mabry | Clarence E. Burleigh | ||
| 1946 | Harry C. Mabry | Clarence E. Burleigh | ||
| 1947 | Harry C. Mabry | Chester L. Noble | ||
| 1948 | Harry C. Mabry | George E. Minot | ||
| 1949 | Harry C. Mabry | Walter D. Thurber | ||
| 1950 | George W. Loring | Robert Y. Schureman | ||
| 1951 | George W. Loring | J. Wilfred Corr | ||
| 1952 | Harry H. Beall | Verne Steele Myers | ||
| 1953 | Harry H. Beall | Verne Steele Myers | ||
| 1954 | Morton Harvey | Verne Steele Myers | ||
| 1955 | Morton Harvey | George Henry Todt | ||
| 1956 | Col. Warren S. Eaton | Rear Adm. Ellsworth Dudley McEathron, USN | ||
| 1957 | Col. Warren S. Eaton | Rear Adm. Ellsworth Dudley McEathron, USN | ||
| 1958 | Smith B. Davis | Rear Adm. Ellsworth Dudley McEathron, USN | ||
| 1959 | Glendon C. Hall | Clarence L. Derr | ||
| 1960 | Glendon C. Hall | Clarence L. Derr | ||
| 1961 | Glendon C. Hall | Clarence L. Derr | ||
| 1962 | John Yeiser | Alexander F. Tingle | ||
| 1963 | George H. Todt | Alexander F. Tingle | ||
| 1964 | Cmdr. Walt P. Robinson, Jr./Paul McR. Jones | Nathan Clark Sweet, Jr. | ||
| 1965 | Robert C. Cahall | Nathan Clark Sweet, Jr. | ||
| 1966 | James F. Dixon | Nathan Clark Sweet, Jr. | ||
| 1967 | Eugene S. Bradford | Clarence L. Derr | ||
| 1968 | Donald D. Manchester | Henry L. Lee II | ||
| 1969 | Donald D. Manchester | Henry L. Lee II | ||
| 1970 | Hon. William F. Mendenhall | Henry L. Lee II | ||
| 1971 | Hon. William F. Mendenhall | Henry L. Lee II | ||
| 1972 | Hon. William F. Mendenhall | Nathan Clark Sweet, Jr. | ||
| 1973 | Hon. William F. Mendenhall | Rev. Richard J. Reardon | ||
| 1974 | Hon. William F. Mendenhall | Rev. Richard J. Reardon | ||
| 1975 | Hon. William F. Mendenhall | Rev. Richard J. Reardon | ||
| 1976 | Burnell H. Blanchard | Rev. Richard J. Reardon | ||
| 1977 | Capt. Max K. Hurlbut | Arden Howell Brame, Jr. | ||
| 1978 | Capt. Max K. Hurlbut | Arden Howell Brame, Jr. | ||
| 1979 | Capt. Max K. Hurlbut | Arden Howell Brame, Jr. | ||
| 1980 | Capt. Max K. Hurlbut | Arden Howell Brame, Jr. | ||
| 1981 | [Los Angeles Chapter Presidents continue below] | [Pasadena Chapter Presidents continue below] | [San Fernando Valley Chapter founded; President list that continues is San Fernando Valley Chapter] | |
| 1981 | John R. Justice | Arden Howell Brame, Jr. | Donald Norman Moran | |
| 1982 | John R. Justice | Arden Howell Brame, Jr. | Donald Norman Moran | |
| 1983 | John R. Justice | F. Gage Biren | Donald Norman Moran | |
| 1984 | George L. Hewitt | F. Gage Biren | Lt. Col. James Bellah II | |
| 1985 | George L. Hewitt | F. Gage Biren | George Sutherland Van Dorn | |
| 1986 | George L. Hewitt | F. Gage Biren | Roger E. Robertson | |
| 1987 | George L. Hewitt | F. Gage Biren | Roger E. Robertson | |
| 1988 | Lawrence B. Emge III | F. Gage Biren | DeWillo F. Bill Semeau | |
| 1989 | Lawrence B. Emge III | F. Gage Biren | Robert C. Emrey | |
| 1990 | Lawrence B. Emge III | Willard A. Hope | Audel W. Hicks, Sr | |
| 1991 | George S. Knight | Willard A. Hope | Robert C. Emrey | |
| 1992 | Roger L. Rothrock | David E. Hall | Donald H. McLaughlin | |
| 1993 | Roger L. Rothrock | George E. Fuson, Jr. | Donald H. McLaughlin | |
| 1994 | Roger L. Rothrock | Dr. Gary A. Dickey | Donald H. McLaughlin | |
| 1995 | Dr. Gary A. Dickey | Donald H. McLaughlin | ||
| 1995 | Los Angeles Chapter charter revoked, members assigned to San Fernando Valley Chapter | |||
| 1996 | [Pasadena Chapter Presidents continue below] | [San Fernando Valley Chapter changed name to Sons of Liberty Chapter] | [Sons of Liberty Chapter Presidents continue below] | |
| 1996 | Charles A. Reardon | James Charles McHargue | ||
| 1997 | James Robert Elliott II | James Charles McHargue | ||
| 1998 | James Robert Elliott II | Berni K. Campbell | ||
| 1999 | Donald Victor Edwards | Berni K. Campbell | ||
| 2000 | Brett Allen MacDonald | Kenneth Walker | ||
| 2001 | Pasadena Chapter Charter dissolved, members merged with Sons of Liberty Chapter | [Sons of Liberty Chapter Presidents continue below] | ||
| 2001 | Glenn Gujda | |||
| 2002 | Glenn Gujda | |||
| 2003 | Glenn Gujda | |||
| 2004 | W. Scott Campbell | |||
| 2005 | W. Scott Campbell | |||
| 2006 | W. Scott Campbell | |||
| 2007 | David M. Hayball | |||
| 2008 | David M. Hayball | |||
| 2009 | Doug Bradley | |||
| 2010 | Mel Harrell | |||
| 2011 | Col. Gary M. Bohannon | |||
| 2012 | Col. Gary M. Bohannon | |||
| 2013 | Mark L. Ladd | |||
| 2014 | Mark L. Ladd | |||
| 2015 | Col. David G. Smith | |||
| 2016 | Col. David G. Smith | |||
| 2017 | Gen. David G. Smith | |||
| 2018 | Gary Calvin | |||
| 2019 | Tom Perkins | |||
| 2020 | Tom Perkins | |||
| 2021 | Troy Munday | |||
| 2022 | Troy Munday | |||
| 2023 | Troy Munday | |||
| 2024 | Troy Munday | |||
| 2025 | Mark Cross |
